AMT14
April 25, 2004 - June 1, 2004
Port Stanley - UK
This was the third in the series of six AMT cruises funded by a NERC Consortium Grant. The RRS James Clark Ross sailed from Port Stanley in the Falkland Islands on 28 April and arrived in the UK on 1 June 2004. The principal scientist was Prof. Patrick Holligan from the Southampton Oceanograpy Centre.
Extra ship time meant that AMT14 could take a more westerly route into towards the centre of the northern gyre than on previous AMT cruises.
The main objective of the cruise was to determine the trophic state of the planktonic ecosystem with respect to large scale patterns in the the ambient concentrations and supply to the surface waters of inorganic nutrients and of dissolved organic matter.
A NERC grant also enabled the first measurements of the standing stock and rates of formation of biogenic minerals (diatom silica and coccolithophore calcite) to be made on an AMT cruise. These measurements were used to provide a better understanding of the control of the biological pump.
Download the cruise report
Personnel
Name |
Role |
Institute |
---|---|---|
Adey, Tim | Autotrophic community structure | Southampton Oceanography Centre, UK |
Bell, Tom | DMS | University of East Anglia, UK |
Biswas, Karabi Farhana | Atmospheric sampling | University of East Anglia, UK |
Chamberlain, Katie | Nutrients | Plymouth Marine Laboratory, UK |
Gist, Niki | Respiration and gross production | Plymouth Marine Laboratory, UK |
Hampton, Paul | Microzooplankton | Plymouth Marine Laboratory, UK |
Harvey, Andrew | Ammonium | Southampton Oceanography Centre, UK |
Heywood, Jane | Microbial communities | Southampton Oceanography Centre, UK |
Hind, Andy | DIC, alkalinity, pCO2 | University of East Anglia, UK |
Holligan, Patrick | Principal Scientist | Southampton Oceanography Centre, UK |
Kim, Young Nam | Autotrophic community structure | Southampton Oceanography Centre, UK |
Lowe, Chris | Optics, FRRF | Plymouth Marine Laboratory, UK |
Millward, Nick | N2 fixation | Plymouth Marine Laboratory, UK |
Painter, Stuart | 15N, 13C | Southampton Oceanography Centre, UK |
Poulton, Alex | 14C size fractionated photosynthesis | Southampton Oceanography Centre, UK |
Reynolds, Sarah | Nitrogen isotopes, DON/DOP | University of Liverpool, UK |
Robinson, Jenna | CDOM, DIC and oxygen photodegradation | University of Newcastle upon Tyne, UK |
San Martin, Elena | Zooplankton | Plymouth Marine Laboratory, UK |
Stinchcombe, Mark | DOC/N | Southampton Oceanography Centre, UK |
Thomalla, Sandy | Thorium | University of Cape Town, South Africa |
Zubkov, Mike | Bacterial biodiversity | Southampton Oceanography Centre, UK |
Follow cruise updates on Twitter
@AMTCO2Flux Follow on Twitter
Hosted at Plymouth Marine Laboratory, funded by the UK Natural Environment Research Council.