AMT15
September 18, 2004 - October 28, 2004
UK - Cape Town

This was the fourth cruise of the funded by a NERC Consortium Grant. The cruise took place on board the RRS Discovery departing from Southampton, UK on 17 September 2004 and terminating in Cape Town, South Africa on 29 October 2004.
The major aim of the cruise was to investigate the upwelling waters off North Africa and to compare this with the less productive waters of the South Atlantic gyre.
Download the cruise report
Personnel
Name |
Role |
Institute |
---|---|---|
Adey, Tim | Calcification | Southampton Oceanography Centre, UK |
Atienza, Dacha | Mesozooplankton | Institut de Ciencies del Mar, Spain |
Balch, Barney | Calcification, optics | Bigelow Laboratory for Ocean Sciences, USA |
Chamberlain, Katie | Nutrients | Plymouth Marine Laboratory, UK |
Harrison, Elly | Prochlorococcus diversity, viruses | Plymouth Marine Laboratory, UK |
Hay, Lorraine | Optics, FRRF | University of Strathclyde, UK |
Henriksen, Casper | Mesozooplankton | Institut de Ciencies del Mar, Spain |
Heywood, Jane | Bacterial activity | Southampton Oceanography Centre, UK |
Hickman, Anna | 14C | Southampton Oceanography Centre, UK |
Hind, Andy | DIC, alkalinity, pCO2 | University of East Anglia, UK |
Millward, Nick | Nitrogen fixation | Plymouth Marine Laboratory, UK |
Pattenden, Abigail | Filtering | Southampton Oceanography Centre, UK |
Peralba Marcó, Aurea | Mesozooplankton | Stazione Zoologica Anton Dorhn, Italy |
Rees, Andy | Principal Scientist | Plymouth Marine Laboratory, UK |
Serrett, Pablo | Respiration and gross production | Universidad de Vigo, Spain |
Stubbins, Aron | CDOM | Plymouth Marine Laboratory, UK |
Ussher, Simon | Iron | University of Plymouth, UK |
Waeles, Matthieu | Atmospherics | University of East Anglia, UK |
Zwirglmaier, Katrin | Synechococcus | University of Warwick, UK |
Follow cruise updates on Twitter
@AMTCO2Flux Follow on Twitter

Hosted at Plymouth Marine Laboratory, funded by the UK Natural Environment Research Council.