AMT17
October 14, 2005 - November 28, 2005
Clyde, UK - Cape Town
AMT17 was the sixth and final cruise of the second phase of the AMT programme, with a focus on the subtropical gyres of both the northern and southern hemispheres. The cruise sailed from Glasgow in the UK to Port Elizabeth in South Africa, from 15 October 2005 to 28 November 2005. The track extended south west of the Azores into the subtropical gyre, and was similar to that for AMT14.
The main objectives of AMT17 were to acquire a consistent set of core measurements for comparison with data from earlier cruises, and to carry out new experimental work on planktonic processes relevant both to the AMT objectives and to future work at sea as part of a new marine biogeochemical projects. The latter included oxygen isotope measurements to assess the trophic balance within surface waters, measurements of the turnover rates of organic substrates by bacteria, and nutrient addition experiments to identify limiting substrates for phytoplankton growth.
Download the cruise report
Download the AMT17 Cruise Report
Personnel
Name |
Role |
Institute |
---|---|---|
Achterberg, Eric | Iron siderophores | National Oceanography Centre, Southampton, UK |
Adey, Tim | Calcification, 14C | National Oceanography Centre, Southampton, UK |
Bowler, Bruce | Calcification, optics | Bigelow Laboratory for Ocean Science, USA |
Chamberlain, Katie | Nutrients | Plymouth Marine Laboratory, UK |
Gist, Niki | Respiration and gross production | Plymouth Marine Laboratory, UK |
Hale, Michelle | Bacterial processes | Memorial University of Newfoundland, Canada |
Hickman, Anna | Biological sampling | National Oceanography Centre, Southampton, UK |
Holligan, Patrick | Principal Scientist | National Oceanography Centre, Southampton, UK |
Kaiser, Jan | Underway oxygen, nitrogen, argon, CO2 | Princeton University, USA |
Lesworth, Tim | Atmospheric sampling | University of East Anglia, UK |
Lucas, Mike | 15N | National Oceanography Centre, Southampton, UK |
Mary, Isabelle | Bacterial processes | National Oceanography Centre, Southampton, UK |
Mather, Rhiannon | DOC, DON, PON | University of Liverpool, UK |
Mawji, Edward | Marine siderophores | University of Plymouth, UK |
Mills, Matt | Nutrient addition | Stanford University, USA |
Moore, Gerald | Optics, FRRF, CDOM | Plymouth Marine Laboratory, UK |
Moore, Mark | Nutrient addition | University of Essex, UK |
Pan, Xi | Pigments, DOC/N, | National Oceanography Centre, Southampton, UK |
Pope, Nick | DIC, pCO2 | Plymouth Marine Laboratory, UK |
Suggett, Dave | Nutrient addition | University of Essex, UK |
Ussher, Simon | Iron | University of Plymouth, UK |
Weynberg, Karen | Viruses | Plymouth Marine Laboratory, UK |
Woodward, Malcolm | Nutrients | Plymouth Marine Laboratory, UK |
Zubkov, Mike | Bacterial processes | National Oceanography Centre, Southampton, UK |
Follow cruise updates on Twitter
@AMTCO2Flux Follow on Twitter
Hosted at Plymouth Marine Laboratory, funded by the UK Natural Environment Research Council.