AMT5
September 13, 1997 - October 16, 1997
UK - Port Stanley
The AMT5 cruise took place between 14 September and 17 October 1997 when the RRS James Clark Ross sailed from the UK to the Falkland Islands. The principal scientist was Jim Aiken from the Plymouth Marine Laboratory.
AMT5 was designated the SeaWiFS Atlantic Characterisation Experiment (SeaACE) and was the only major research cruise involved in the validation of SeaWiFS data during the first 100 days of operations. This involved the near-real time reporting of in situ light and pigment observations to the SeaWiFS project, so the performance of the satellite sensor could be determined.
Download the cruise report
Download the AMT5 Cruise Report
Personnel
Name |
Institute |
---|---|
Aiken, Jim | Plymouth Marine Laboratory, UK |
Barciela-Fernandez, Rosa | Universidad de Vigo, Spain |
Berthon, Jean-François | JRC, Italy |
Cummings, Denise | Plymouth Marine Laboratory, UK |
de Vargas, Colomban | Universite de Geneve, Switzerland |
Dempsey, Cyril | Satlantic Inc., Canada |
Donlon, Craig | JRC, Italy |
Gibb, Stuart | Plymouth Marine Laboratory, UK |
Gonzalez-Benitez, Natalia | Universidad de Oviedo, Spain |
Hooker, Stan | NASA Goddard Space Flight Centre, USA |
Huskin, Ignacio | Universidad de Oviedo, Spain |
Law, Cliff | Plymouth Marine Laboratory, UK |
McKee, Conor | University of East Anglia, UK |
Quevedo, Mario | Universidad de Oviedo, Spain |
Rees, Nigel | Plymouth Marine Laboratory, UK |
Suggett, David | Southampton Oceanography Centre, UK |
Wood, Peter | University of Strathclyde, UK |
Woodd-Walker, Rachel | Plymouth Marine Laboratory, UK |
Woodward, Malcolm | Plymouth Marine Laboratory, UK |
Woolfenden, James | Plymouth Marine Laboratory, UK |
Follow cruise updates on Twitter
@AMTCO2Flux Follow on Twitter
Hosted at Plymouth Marine Laboratory, funded by the UK Natural Environment Research Council.