AMT6
May 13, 1998 - June 14, 1998
CapeTown - UK

AMT6 left Cape Town, South Africa on 14 May 1998 and arrived in Grimsby on 15 June 1998. The ship track from Cape Town to the equator followed the coast of South Africa, Namibia and Angola to study the Benguela upwelling. From the coast of southern Angola, the track passed through the Gulf of Guinea to join the standard AMT track at about 10 degrees N. The principal scientists was Jim Aiken from the Plymouth Marine Laboratory.
The cruise focused on functional relationships of bio-optical properties and phytoplankton productivity in upwelling and highly productive ecosystems.
Download the cruise report
Download the AMT6 Cruise Report
Personnel
AMT6 personnel
Name |
Institute |
---|---|
Aiken, Jim | Plymouth Marine Laboratory, UK |
Barlow, Ray | Sea Fisheries Research Institute, South Africa |
Bowie, Andy | University of Plymouth, UK |
Brown, Jim | University of Miami, USA |
Dempsey, Cyril | Satlantic Inc., Canada |
Fernandez-Suarez, Emilio | Universidad de Vigo, Spain |
Holligan, Patrick | Southampton Oceanography Centre, UK |
Hooker, Stan | NASA Goddard Space Flight Centre, USA |
Lucas, Mike | University of Cape Town, South Africa |
Pilgrim, Derek | University of Plymouth, UK |
Rees, Andy | Plymouth Marine Laboratory, UK |
Robinson, Carol | Plymouth Marine Laboratory, UK |
Serrett, Pablo | Plymouth Marine Laboratory, UK |
Suggett, David | Southampton Oceanography Centre, UK |
Teira, Eva | Universidad de Vigo, Spain |
Tilstone, Gavin | CSIC, Spain |
Woodd-Walker, Rachel | Plymouth Marine Laboratory, UK |
Woodward, Malcolm | Plymouth Marine Laboratory, UK |
Follow cruise updates on Twitter
@AMTCO2Flux Follow on Twitter

Hosted at Plymouth Marine Laboratory, funded by the UK Natural Environment Research Council.