AMT7
September 13, 1998 - October 24, 1998
UK - Port Stanley
AMT7 left the UK on 14 September 1998 and arrived in the Falkland Islands on 25 October 1998. The ship called at Lisbon as part of Expo 98, at Dakar for two scientists to disembark and in Montevideo where the majority of scientists left the ship.
The principal scientist was Jim Aiken from the Plymouth Marine Laboratory on the Portsmouth to Montevideo leg and Nigel Rees from the Plymouth Marine Laboratory from Montevideo to Stanley.
Download the cruise report
Download the AMT7 Cruise Report
Personnel
Name |
Institute |
---|---|
Aiken, Jim | Plymouth Marine Laboratory, UK |
Brown, Jim | University of Miami, USA |
Creamer, Tony | NASA Goddard Space Flight Center, USA |
Dempsey, Cyril | Satlantic Inc., Canada |
Donlon, Craig | JRC, Italy |
Dransfield, Leonie | Southampton Oceanography Centre, UK |
Gallienne, Chris | Plymouth Marine Laboratory, UK |
Hooker, Stan | NASA Goddard Space Flight Centre, USA |
Kettle, Jamie | Max Planck Institute, Germany |
Lefevre, Nathalie | Plymouth Marine Laboratory, UK |
Lucas, Mike | University of Cape Town, South Africa |
Medina-Ruiz, German | Plymouth Marine Laboratory, UK |
Nightingale, Tim | Rutherton Appleton Laboratory, UK |
Poulton, Alex | Southampton Oceanography Centre, UK |
Rees, Nigel | Plymouth Marine Laboratory |
Rhee, Taehsiek | Max Planck Institute, Germany |
Suggett, David | Southampton Oceanography Centre, Uk |
Follow cruise updates on Twitter
@AMTCO2Flux Follow on Twitter
Hosted at Plymouth Marine Laboratory, funded by the UK Natural Environment Research Council.